Size Guide
Size Guide
ⓘ Standard reference only. This chart shows standard USA women’s sizing. Actual product measurements may vary slightly depending on brand, style, and fabric. Always check individual product descriptions for exact measurements. When between sizes, we recommend sizing up.
Women’s Clothing — US Standard
| Size | Bust (in) | Waist (in) | Hips (in) | US Dress Size |
|---|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" | 0–2 |
| S | 34–35" | 26–27" | 36–37" | 4–6 |
| M | 36–37" | 28–29" | 38–39" | 8–10 |
| L | 38–40" | 30–32" | 40–42" | 12–14 |
| XL | 41–43" | 33–35" | 43–45" | 16–18 |
| 1X | 44–46" | 36–38" | 46–48" | 18–20 |
| 2X | 47–49" | 39–41" | 49–51" | 20–22 |
| 3X | 50–52" | 42–44" | 52–54" | 24–26 |
Women’s Jeans — Waist Sizing
| Jean Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 24 | 24" | 33" | 30" |
| 25 | 25" | 34" | 30" |
| 26 | 26" | 35" | 30" |
| 27 | 27" | 36" | 30.5" |
| 28 | 28" | 37" | 30.5" |
| 29 | 29" | 38" | 31" |
| 30 | 30" | 39" | 31" |
| 31 | 31" | 40" | 31.5" |
| 32 | 32" | 41" | 31.5" |
| 33–34 | 33–34" | 42–43" | 32" |
How to Measure
📏 BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor.
📏 WaistMeasure around your natural waistline — the narrowest part of your torso.
📏 HipsMeasure around the fullest part of your hips, about 8" below your natural waist.
📏 InseamMeasure from your crotch to the bottom of your ankle.
Need help? Email us at meeeshop17@gmail.com and we’ll help you find the perfect fit.




